Beach access in Palm Beach County
- 17 beaches
- 151 access points
Beaches in the FDEP public beach access inventory with a public ramp or launch within 3 miles. Access points of one beach (same name, within about 2 km of each other) are one row. A blank cell means FDEP did not record it. Palm Beach County boat ramps
Beaches
| Beach | Access | Access points | Parking | Fee | Pets | Nearest ramps |
|---|---|---|---|---|---|---|
| Boca Raton | by road | 14 | 12 of 14 | 11 of 14 | ||
| Delray Beach | by road | 31 | 24 of 31 | 23 of 31 | Mangrove Park Boat Ramp 0.3 mi SE Knowles Park Boat Ramp 0.4 mi SE | |
| Gulfstream Park | by road | 1 | Yes | Jaycee Park Kayak Launch 0.3 mi E Lake View Park Boat Ramp 2.6 mi NE | ||
| John D. MacArthur State Park | by road | 1 | Yes | Yes | ||
| Juno Beach | by road | 13 | 3 of 13 | Bert Winters Park Boat Ramp 0.8 mi E Juno Park Boat Ramp 1.4 mi NE | ||
| Jupiter | by road | 41 | 38 of 41 | 34 of 41 | Dubois Park Paddlecraft Launch 0.1 mi NE | |
| Jupiter Inlet Colony | by road | 2 | ||||
| Jupiter Island | by road | 4 | 4 of 4 | |||
| Lake Worth | by road | 3 | 2 of 3 | 2 of 3 | John Prince Park Public Boat Ramp 2.5 mi E | |
| Lantana Municipal Beach | by road | 1 | Yes | Yes | Lyman Kayak Park 0.7 mi E | |
| Ocean Ridge | by road | 12 | 3 of 12 | 1 of 12 | ||
| Palm Beach | by road | 2 | 2 of 2 | 2 of 2 | ||
| Palm Beach | by road | 8 | 3 of 8 | 2 of 8 | Currie Park and Boat Ramp 1.2 mi SE | |
| Palm Beach | by road | 11 | 2 of 11 | Osprey Park Kayak Access 0.9 mi E | ||
| Riviera Beach | 5 | 2 of 5 | Phil Foster Park Boat Ramp 0.5 mi E Jim Barry Light Harbor Park 0.6 mi SE | |||
| SLWI District Park | by road | 1 | Yes | Intracoastal Park Paddlecraft Launch 0.6 mi E | ||
| Walkway to Kruesler Park | by road | 1 | Bryant Park North - Boat Ramp 0.6 mi E |
Straight-line distances, not boating routes. Some sites are offshore or beyond a pass. Check charts, depth and conditions before you go. Not for navigation.
Sources: FDEP Florida Public Beach Access Sites (Florida Department of Environmental Protection). About this data