Florida boat ramps by the numbers
2,600 public launch sites in the FWC inventory, counted by county. Data as of 2026-11-16.
The short version
- 2,600 launch sites: 1,614 boat ramps and 894 hand launches, the rest marinas, airboat ramps and other.
- 1,775 are listed as free to launch (68%), 635 charge a fee (24%), and 190 have no fee on record.
- 2,407 are listed as open (93%), 177 as closed or temporarily closed, and 16 have an unknown status.
- 2,747 launch lanes and 26,022 trailer parking spaces are listed, across 1,649 sites with trailer parking.
- 1,580 sites are on fresh water and 1,020 on salt or brackish water.
- Polk County has the most sites (155). Palm Beach County lists the most trailer spaces (1,728).
Download
CSV or JSON, one row per county, same numbers as the table below. Free to use. Please credit "Wet Hull, from the FWC Florida Boat Ramp Inventory" and link to this page.
By county
| County | Sites | Free | Fee | Fee unknown | Open | Closed | Lanes | Trailer spaces | Fresh | Salt |
|---|---|---|---|---|---|---|---|---|---|---|
| Polk | 155 | 110 | 44 | 1 | 152 | 3 | 165 | 1,100 | 155 | 0 |
| Volusia | 100 | 73 | 23 | 4 | 91 | 9 | 107 | 945 | 43 | 57 |
| Pinellas | 88 | 54 | 30 | 4 | 77 | 11 | 125 | 1,603 | 9 | 79 |
| Lee | 87 | 46 | 39 | 2 | 70 | 16 | 71 | 817 | 21 | 66 |
| Brevard | 84 | 69 | 10 | 5 | 81 | 3 | 111 | 1,263 | 24 | 60 |
| Palm Beach | 84 | 57 | 27 | 0 | 75 | 9 | 120 | 1,728 | 50 | 34 |
| Lake | 83 | 55 | 20 | 8 | 77 | 6 | 99 | 758 | 83 | 0 |
| Franklin | 75 | 29 | 8 | 38 | 70 | 1 | 53 | 341 | 42 | 33 |
| Broward | 73 | 54 | 19 | 0 | 69 | 4 | 107 | 1,178 | 41 | 32 |
| Duval | 72 | 66 | 6 | 0 | 69 | 3 | 67 | 709 | 27 | 45 |
| Bay | 66 | 47 | 8 | 11 | 61 | 5 | 65 | 519 | 19 | 47 |
| Santa Rosa | 65 | 50 | 12 | 3 | 57 | 5 | 63 | 559 | 25 | 40 |
| Monroe | 63 | 34 | 28 | 1 | 52 | 10 | 71 | 524 | 4 | 59 |
| Marion | 62 | 35 | 19 | 8 | 56 | 5 | 64 | 551 | 62 | 0 |
| Miami-Dade | 60 | 32 | 22 | 6 | 52 | 8 | 121 | 1,131 | 30 | 30 |
| Sarasota | 60 | 47 | 6 | 7 | 58 | 2 | 42 | 497 | 22 | 38 |
| Hillsborough | 57 | 17 | 32 | 8 | 49 | 8 | 56 | 493 | 30 | 27 |
| Highlands | 56 | 48 | 6 | 2 | 56 | 0 | 62 | 508 | 56 | 0 |
| Washington | 56 | 51 | 4 | 1 | 53 | 3 | 50 | 257 | 56 | 0 |
| Okaloosa | 55 | 23 | 22 | 10 | 52 | 3 | 49 | 337 | 30 | 25 |
| Escambia | 53 | 38 | 11 | 4 | 50 | 3 | 55 | 645 | 25 | 28 |
| Walton | 46 | 33 | 10 | 3 | 43 | 3 | 39 | 240 | 30 | 16 |
| Taylor | 43 | 33 | 8 | 2 | 38 | 4 | 28 | 276 | 23 | 20 |
| Orange | 41 | 23 | 16 | 2 | 40 | 0 | 39 | 328 | 41 | 0 |
| Wakulla | 41 | 9 | 22 | 10 | 39 | 2 | 34 | 222 | 25 | 16 |
| St. Johns | 38 | 28 | 6 | 4 | 38 | 0 | 32 | 235 | 9 | 29 |
| Citrus | 37 | 23 | 14 | 0 | 37 | 0 | 39 | 514 | 12 | 25 |
| Collier | 37 | 15 | 22 | 0 | 36 | 1 | 36 | 520 | 17 | 20 |
| Putnam | 37 | 29 | 7 | 1 | 32 | 5 | 37 | 262 | 37 | 0 |
| Manatee | 35 | 31 | 2 | 2 | 35 | 0 | 30 | 302 | 7 | 28 |
| Leon | 34 | 24 | 5 | 5 | 31 | 3 | 27 | 173 | 34 | 0 |
| Martin | 34 | 31 | 3 | 0 | 32 | 2 | 40 | 456 | 11 | 23 |
| Charlotte | 30 | 21 | 7 | 2 | 27 | 3 | 27 | 330 | 8 | 22 |
| St. Lucie | 30 | 27 | 3 | 0 | 26 | 4 | 44 | 293 | 14 | 16 |
| Dixie | 29 | 25 | 2 | 2 | 27 | 2 | 28 | 179 | 14 | 15 |
| Indian River | 28 | 25 | 3 | 0 | 28 | 0 | 34 | 494 | 11 | 17 |
| Jackson | 28 | 21 | 7 | 0 | 27 | 1 | 23 | 236 | 28 | 0 |
| Osceola | 26 | 21 | 5 | 0 | 25 | 1 | 39 | 229 | 26 | 0 |
| Pasco | 26 | 18 | 8 | 0 | 26 | 0 | 20 | 257 | 8 | 18 |
| Liberty | 25 | 10 | 3 | 12 | 23 | 0 | 21 | 76 | 25 | 0 |
| Gulf | 24 | 21 | 3 | 0 | 24 | 0 | 32 | 244 | 13 | 11 |
| Glades | 23 | 20 | 3 | 0 | 22 | 1 | 28 | 550 | 23 | 0 |
| Levy | 23 | 14 | 9 | 0 | 23 | 0 | 23 | 236 | 8 | 15 |
| Clay | 22 | 16 | 6 | 0 | 19 | 3 | 17 | 201 | 22 | 0 |
| Hamilton | 22 | 18 | 2 | 2 | 15 | 7 | 18 | 79 | 22 | 0 |
| Hernando | 20 | 6 | 14 | 0 | 20 | 0 | 19 | 160 | 13 | 7 |
| Alachua | 19 | 16 | 3 | 0 | 17 | 2 | 24 | 331 | 19 | 0 |
| Seminole | 19 | 9 | 6 | 4 | 18 | 1 | 23 | 135 | 19 | 0 |
| Flagler | 18 | 15 | 2 | 1 | 16 | 2 | 16 | 163 | 5 | 13 |
| Lafayette | 18 | 15 | 3 | 0 | 16 | 2 | 12 | 77 | 18 | 0 |
| Sumter | 18 | 11 | 4 | 3 | 17 | 1 | 23 | 158 | 18 | 0 |
| Suwannee | 18 | 13 | 5 | 0 | 16 | 1 | 13 | 104 | 18 | 0 |
| Gilchrist | 17 | 13 | 3 | 1 | 16 | 1 | 15 | 95 | 17 | 0 |
| Nassau | 16 | 14 | 2 | 0 | 14 | 2 | 14 | 238 | 7 | 9 |
| Madison | 15 | 9 | 2 | 4 | 15 | 0 | 7 | 37 | 15 | 0 |
| Jefferson | 13 | 13 | 0 | 0 | 13 | 0 | 9 | 37 | 13 | 0 |
| Columbia | 12 | 9 | 2 | 1 | 11 | 1 | 10 | 54 | 12 | 0 |
| Okeechobee | 12 | 11 | 0 | 1 | 10 | 2 | 22 | 468 | 12 | 0 |
| Calhoun | 11 | 10 | 1 | 0 | 10 | 1 | 12 | 57 | 11 | 0 |
| Gadsden | 11 | 5 | 4 | 2 | 11 | 0 | 17 | 50 | 11 | 0 |
| Hardee | 9 | 3 | 5 | 1 | 9 | 0 | 8 | 39 | 9 | 0 |
| Hendry | 8 | 8 | 0 | 0 | 8 | 0 | 15 | 187 | 8 | 0 |
| Holmes | 8 | 8 | 0 | 0 | 8 | 0 | 7 | 46 | 8 | 0 |
| Bradford | 7 | 5 | 1 | 1 | 5 | 1 | 8 | 42 | 7 | 0 |
| DeSoto | 7 | 5 | 2 | 0 | 7 | 0 | 7 | 97 | 7 | 0 |
| Baker | 6 | 1 | 4 | 1 | 5 | 1 | 4 | 24 | 6 | 0 |
| Union | 5 | 5 | 0 | 0 | 5 | 0 | 4 | 28 | 5 | 0 |
Method and caveats
- Source: the FWC Florida Boat Ramp Inventory, public data from the Florida Fish and Wildlife Conservation Commission, fetched 2026-11-16. We did not add or change counts.
- What counts: every site in the inventory, including closed ones and hand launches. A site's county is the county it sits in. Lanes and trailer spaces are only counted where the inventory lists them, so they are minimums.
- Fee unknown is not free. Free means the inventory says no fee is required.
- Closed and open reflect what each ramp's manager told FWC, and can be out of date. Not for navigation. See about and sources.